CUTTERS’ SIGNATURE COCKTAIL | |
Woodford Old fashion | |
$21 | |
$16 | |
$15 | |
Blade & Bow | $14 |
Blanton’s | $26 |
Booker’s | $22 |
Buffalo Trace | $10 |
Bulleit | $13 |
Bulleit 10 Year | $16 |
Eagle Rare | $16 |
Elijah Craig Barrel Proof | $16 |
Elijah Craig Small Batch | $12 |
Four Roses Small Batch | $11 |
Knob Creek | $10 |
Larceny | $12 |
Maker’s 46 | $16 |
Maker’s Mark | $14 |
Maker’s Mark Cask Strength | $15 |
Michter’s 10 Year | $11 |
Michter’s American Whiskey | $10 |
Michter’s Small Batch | $15 |
Redemption Bourbon | $10 |
Weller Special Reserve | $14 |
Whistle Pig Farmstock | $19 |
Whistle Pig Piggyback | $14 |
Woodford Reserve | $10 |
Woodford Reserve Double Oak | $14 |
Kentucky Rye | |
Angel’s Envy | $28 |
Basil Hayden’s Dark Rye | $13 |
Bulleit Rye | $13 |
Jack Daniel’s Rye | $9 |
Whistle Pig Rye | $21 |
Whistle Pig Rye 10 Year | $21 |
Woodford Reserve Rye | |
Tennessee Whiskey | |
Gentleman Jack | $15 |
George Dickel #12 | $9 |
George Dickel Rye | $9 |
Jack Daniel’s | $9 |
Jack Daniel’s Apple | $9 |
Jack Daniel’s Tennessee Fire | $9 |
Jack Daniel’s Tennessee Honey | $9 |
Canadian Whiskey | |
Crown Royal | $12 |
Crown Royal Apple | $12 |
Crown Royal Black | $14 |
Crown Royal Reserve | $13 |
Crown Royal Vanilla | $12 |
Crown Royal XO | $14 |
